Scenarios Under Two-Year Plan – Base Membership
Year Two Plan | Year 1 | Year 2 | Activity Bank | Total |
---|---|---|---|---|
Discounted fees and Activity bank | 1,215 | 1,215 | 270 | 2,700 |
Discount amount | 135 | 135 | ||
Full Membership amount | 1,350 | 1,350 | 2,700 |
Scenarios Under Three Year Plan – Base Membership
Year Three Plan | Year 1 | Year 2 | Year 3 | Activity Bank | Total |
---|---|---|---|---|---|
Discounted Fees and Activity Bank | 1,080 | 1,080 | 1,080 | 810 | 4,050 |
Discount Amount | 270 | 270 | 270 | ||
Full Membership Amount | 1,350 | 1,350 | 1,350 | 4,050 |
Scenarios Under Three Year Plan – North America
Year Three Plan | Year 1 | Year 2 | Year 3 | Activity Bank | Total |
---|---|---|---|---|---|
Discounted Fees and Activity Bank | 1,952 | 1,952 | 1,952 | 1,464 | 7,320 |
Discount Amount | 488 | 488 | 488 | ||
Full Membership Amount | 2,440 | 2,440 | 2,440 | 7,320 |
Scenarios Under Three Year Plan – International Membership
Year Three Plan | Year 1 | Year 2 | Year 3 | Activity Bank | Total |
---|---|---|---|---|---|
Discounted Fees and Activity Bank | 2,112 | 2,112 | 2,112 | 1,584 | 7,920 |
Discount Amount | 528 | 528 | 528 | ||
Full Membership Amount | 2,640 | 2,640 | 2,640 | 7,920 |